Explorer Case Size Guides

To find out about any of our cases you can click on it's model number in the left column.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Explorer 4216HL Case 420 300 160 457 366 183 35 125 2.6 3.2 No
Explorer 4412HL Case 445 345 125 485 414 149 47 78 2.50 2.92 No
Explorer 4419HL Case 445 345 190 485 414 212 47 143 2.91 3.58 No
Explorer 4820HL Case 480 370 205 520 440 230 50 155 3.41 4.17 No
Explorer 5218HL Case 520 285 180 550 350 200 30 150 3.75 4.30 No
Explorer 5221HL Case with Wheels 520 285 205 550 350 225 55 150 3.90 4.50 No
Explorer 3823HL Case 380 270 230 420 340 252 57 173 2.59 3.09 No
Explorer 3005 Case 300 210 58 326 269 75 20 38 N/A No
Explorer 7814HL Case 780 350 145 846 427 167 42 103 5.50 6.40 No
Explorer 9433 Case with Wheels 936 350 330 1009 412 354 42 288 10.2 12.7 No
Explorer 5140 Tool Case with Wheels (Drawers Version) 516 296 402 581 381 455 N/A N/A N/A No
Explorer 5116 Case 516 296 160 585 386 198 50 110 3.3 3.9 No
Explorer 3110HL Case 310 100 108 336 159 127 20 88 0.95 1.05 No
Explorer 5212HL Case 520 285 125 550 350 145 30 95 2.35 2.85 No
Explorer 5215HL Case 520 285 150 520 350 170 55 95 2.55 3.05 No
Explorer 15416 Case with Wheels 1540 377 160 1629 456 183 42 118 11.3 13.4 No
Explorer 5122 Case with Wheels 517 277 217 546 347 247 50 167 6 7 No
Explorer AIBOX3.E 467 255 30 N/A N/A N/A N/A N/A N/A N/A No
Explorer 7726 Case with Wheels 770 580 265 836 641 304 90 175 10.30 12.60 No
Explorer AIBOX3.F 467 255 30 N/A N/A N/A N/A N/A N/A N/A No
Explorer AIBOX6.E 467 255 60 N/A N/A N/A N/A N/A N/A N/A No
Explorer AIBOX6.F 467 255 60 N/A N/A N/A N/A N/A N/A N/A No
Explorer AIBOX9.E 467 255 95 N/A N/A N/A N/A N/A N/A N/A No
Explorer AIBOX9.F 467 255 95 N/A N/A N/A N/A N/A N/A N/A No
Your Shopping Basket
Your Shopping Basket Is Empty
Subtotal
£0.00
Checkout